Single Family for Sale: 490 Jana Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 490 Jana Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/23/2026 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 4 | 3.0 | $195,000 | 1,041 | $187 | N/A |
| 2740 Morris Drive | Florissant | 63031 | 3 | 2.0 | $170,700 | 1,062 | $161 | 04/18/2025 |
| 420 Versailles Drive | Florissant | 63031 | 3 | 2.0 | $172,500 | 1,040 | $166 | 05/21/2025 |
| 525 Bardot Drive | Florissant | 63031 | 3 | 2.0 | $172,500 | 988 | $175 | 05/02/2025 |
| 315 Versailles Drive | Florissant | 63031 | 3 | 2.0 | $222,000 | 1,117 | $199 | 04/18/2025 |
| 290 Patterson Lane | Florissant | 63031 | 3 | 2.0 | $215,000 | 1,036 | $208 | 06/23/2025 |
| 655 5th Plaza | Florissant | 63031 | 3 | 2.0 | $150,000 | 936 | $160 | 07/10/2025 |
| 2460 Marsielle Place | Florissant | 63031 | 3 | 3.0 | $170,000 | 1,120 | $152 | 07/25/2025 |
| 560 Falcon Drive | Florissant | 63031 | 3 | 2.0 | $143,000 | 1,025 | $140 | 08/07/2025 |
| 540 Lula Drive | Florissant | 63031 | 3 | 2.0 | $201,715 | 973 | $207 | 10/11/2025 |
| 2460 6th Lane | Florissant | 63031 | 3 | 2.0 | $167,000 | 936 | $178 | 09/24/2025 |
| 475 Moule Drive | Florissant | 63031 | 4 | 2.0 | $168,000 | 1,014 | $166 | 09/12/2025 |
| 605 Sherwood Drive | Florissant | 63031 | 4 | 2.0 | $190,000 | 1,080 | $176 | 10/31/2025 |
| 2755 Benne Drive | Florissant | 63031 | 3 | 2.0 | $190,000 | 1,064 | $179 | 12/16/2025 |
| 675 Lawnview Drive | Florissant | 63031 | 3 | 3.0 | $184,900 | 1,066 | $173 | 12/17/2025 |
| 2745 Benne Drive | Florissant | 63031 | 3 | 2.0 | $145,325 | 1,064 | $137 | 01/16/2026 |
490 Jana Drive (MLS #26015727) is a 1 story single family home located in Florissant, MO. This single family home is 1,041 sqft and on a lot of 7,553 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 03/18/2026 and has been priced for sale at $195,000.
The 3 bedroom single family home at 525 Bardot Drive in Florissant is nearby and sold for $172,500 on 05/02/2025. Another nearby 3 bedroom single family home, 2740 Morris Drive in Florissant sold for $170,700 on 04/18/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Black Jack, Calverton Park, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


