Single Family for Sale: 705 Sturbridge Trail, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 705 Sturbridge Trail, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $515,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $515,900 | 2,933 | $176 | N/A |
1917 Cedarwood Trail | Belleville | 62226 | 4 | 3.0 | $415,000 | 2,789 | $149 | 12/05/2023 |
1098 Preswyck Drive | Shiloh | 62221 | 5 | 4.0 | $405,000 | 2,860 | $142 | 12/29/2023 |
869 Allenbrook Ave | O'Fallon | 62269 | 5 | 4.0 | $450,000 | 3,111 | $145 | 04/02/2024 |
1024 Richland Park Drive | O'Fallon | 62269 | 3 | 3.0 | $425,000 | 2,950 | $144 | 03/19/2024 |
310 Shireton Court | Swansea | 62226 | 4 | 4.0 | $421,000 | 2,900 | $145 | 07/12/2024 |
104 Forest Oaks Drive | Caseyville | 62232 | 4 | 3.0 | $415,000 | 3,027 | $137 | 05/17/2024 |
2715 Lauren Lake Drive | Shiloh | 62221 | 4 | 3.0 | $407,500 | 3,000 | $136 | 06/04/2024 |
7019 Fairbanks Street | O'Fallon | 62269 | 5 | 4.0 | $490,000 | 3,024 | $162 | 09/20/2024 |
2703 Geneva Lake Drive | Shiloh | 62221 | 4 | 3.0 | $375,000 | 3,012 | $125 | 09/16/2024 |
1124 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 4.0 | $415,000 | 2,745 | $151 | 10/28/2024 |
5025 Bristol Hill Drive | O'Fallon | 62269 | 4 | 3.0 | $397,000 | 2,805 | $142 | 10/22/2024 |
1353 Engle Creek Drive | O'Fallon | 62269 | 4 | 4.0 | $395,000 | 3,075 | $128 | 10/17/2024 |
705 Sturbridge Trail (MLS #24069091) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,933 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms and 3 baths. This property was listed on 11/08/2024 and has been priced for sale at $515,900.
The 5 bedroom single family home at 7019 Fairbanks Street in O'Fallon is nearby and sold for $490,000 on 09/20/2024. Another nearby 5 bedroom single family home, 869 Allenbrook Ave in O'Fallon sold for $450,000 on 04/02/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |