Single Family for Sale: 779 Greystone Place, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 779 Greystone Place, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 3.0 | $425,000 | 2,435 | $175 | N/A |
936 Buran Drive | O'Fallon | 62269 | 4 | 4.0 | $330,000 | 2,464 | $134 | 03/27/2024 |
1033 Woodleaf Dr | O'Fallon | 62269 | 4 | 3.0 | $345,000 | 2,434 | $142 | 03/08/2024 |
1012 Coneflower Court | O'Fallon | 62269 | 4 | 4.0 | $399,900 | 2,452 | $163 | 03/06/2024 |
805 White Horse Lane | O'Fallon | 62269 | 4 | 4.0 | $408,000 | 2,368 | $172 | 03/26/2024 |
504 Overbrook Cir | O'Fallon | 62269 | 4 | 4.0 | $514,000 | 2,609 | $197 | 04/22/2024 |
1123 Buran Drive | O'Fallon | 62269 | 4 | 4.0 | $339,693 | 2,450 | $139 | 04/25/2024 |
613 Wildwood Lane | O'Fallon | 62269 | 4 | 2.0 | $325,000 | 2,484 | $131 | 05/13/2024 |
501 Deer Creek Road | O'Fallon | 62269 | 4 | 4.0 | $425,000 | 2,399 | $177 | 04/17/2024 |
822 Paige Lane | O'Fallon | 62269 | 4 | 4.0 | $375,000 | 2,450 | $153 | 05/24/2024 |
708 Cardiff Court | O'Fallon | 62269 | 4 | 3.0 | $464,000 | 2,386 | $194 | 06/14/2024 |
1014 Woodleaf Drive | O'Fallon | 62269 | 4 | 3.0 | $342,000 | 2,608 | $131 | 06/05/2024 |
716 Cardiff Court | O'Fallon | 62269 | 3 | 2.0 | $420,000 | 2,400 | $175 | 06/27/2024 |
1019 N Smiley Street | O'Fallon | 62269 | 4 | 3.0 | $311,000 | 2,492 | $125 | 08/01/2024 |
1226 Trailwood Court | O'Fallon | 62269 | 4 | 3.0 | $380,000 | 2,382 | $160 | 10/21/2024 |
1045 Nottinghill Drive | O'Fallon | 62269 | 4 | 3.0 | $540,000 | 2,279 | $237 | 10/30/2024 |
779 Greystone Place (MLS #24068924) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,435 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 3 bedrooms, 3 baths and is 19 years old. This property was listed on 11/28/2024 and has been priced for sale at $425,000.
The 4 bedroom single family home at 1045 Nottinghill Drive in O'Fallon is nearby and sold for $540,000 on 10/30/2024. Another nearby 3 bedroom single family home, 716 Cardiff Court in O'Fallon sold for $420,000 on 06/27/2024.
Nearby zip codes are 62220, 62221, 62254, 62294 and 66269. This property neighbors other cities such as Belleville, Caseyville, Lebanon, Shiloh and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by K Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |