Single Family for Sale: 16577 Honey Locust Drive #27-301, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 16577 Honey Locust Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
08/28/2024 | Listing Price | $773,451 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 3 | 4.0 | $773,451 | 2,370 | $326 | N/A |
323 Mistflower Court #18-302 | Chesterfield | 63017 | 4 | 4.0 | $709,236 | 2,370 | $299 | 03/27/2024 |
325 Mistflower Court #18-303 | Chesterfield | 63017 | 3 | 4.0 | $812,261 | 2,370 | $343 | 04/04/2024 |
16507 Honey Locust Drive #36-303 | Chesterfield | 63017 | 3 | 4.0 | $715,460 | 2,413 | $297 | 07/05/2024 |
16516 Honey Locust Drive #36-303 | Chesterfield | 63017 | 4 | 4.0 | $763,562 | 2,413 | $316 | 06/25/2024 |
16505 Honey Locust Drive #36-302 | Chesterfield | 63017 | 3 | 4.0 | $694,843 | 2,413 | $288 | 06/28/2024 |
16518 Honey Locust Drive #36-301 | Chesterfield | 63017 | 3 | 4.0 | $827,675 | 2,413 | $343 | 06/26/2024 |
16503 Honey Locust Drive #36-301 | Chesterfield | 63017 | 3 | 4.0 | $689,422 | 2,413 | $286 | 06/28/2024 |
16525 Yellowwood Drive #36-303 | Chesterfield | 63017 | 3 | 4.0 | $752,765 | 2,413 | $312 | 06/12/2024 |
16517 Honey Locust Drive #33-303 | Chesterfield | 63017 | 3 | 3.0 | $718,396 | 2,370 | $303 | 10/31/2024 |
16513 Honey Locust Drive #33-301 | Chesterfield | 63017 | 3 | 4.0 | $720,680 | 2,370 | $304 | 10/31/2024 |
16568 Honey Locust Drive #9-301 | Chesterfield | 63017 | 3 | 4.0 | $847,469 | 2,370 | $358 | 11/22/2024 |
16566 Honey Locust Drive #9-302 | Chesterfield | 63017 | 3 | 4.0 | $809,730 | 2,370 | $342 | 11/08/2024 |
16522 Yellowwood Drive #45-303 | Chesterfield | 63017 | 3 | 4.0 | $763,620 | 2,370 | $322 | 09/27/2024 |
16531 Yellowwood Drive #69-301 | Chesterfield | 63017 | 3 | 4.0 | $707,680 | 2,370 | $299 | 09/26/2024 |
16535 Yellowwood Drive #69-303 | Chesterfield | 63017 | 3 | 4.0 | $702,777 | 2,370 | $297 | 10/21/2024 |
16577 Honey Locust Drive (MLS #24054891) is a 3+ story single family home located in Chesterfield, MO. This single family home is 2,370 sqft with 3 bedrooms and 4 baths. This property was listed on 08/28/2024 and has been priced for sale at $773,451.
The 3 bedroom single family home at 16568 Honey Locust Drive in Chesterfield is nearby and sold for $847,469 on 11/22/2024. Another nearby 3 bedroom single family home, 16566 Honey Locust Drive in Chesterfield sold for $809,730 on 11/08/2024.
Nearby zip codes are 63001, 63005, 63011, 63303 and 63304. This property neighbors other cities such as Ballwin, Ellisville, St Charles, Town And Country and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |