Condo for Sale: 919 Ridgepointe Place Cir #131, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 919 Ridgepointe Place Cir, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Price Adjustment | $515,000 | 1.90% |
10/04/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $515,000 | 1,644 | $313 | N/A |
109 Columbia Meadows Lane | O'Fallon | 63366 | 3 | 4.0 | $623,620 | 1,826 | $342 | 03/28/2024 |
704 Huntwood Terr | Lake St Louis | 63367 | 2 | 2.0 | $385,000 | 1,519 | $253 | 02/05/2024 |
2733 Fairway Oaks Drive | Lake St Louis | 63367 | 3 | 3.0 | $630,000 | 1,746 | $361 | 02/09/2024 |
34 Orchid Court | O'Fallon | 63366 | 3 | 3.0 | $406,000 | 1,559 | $260 | 04/19/2024 |
745 Ridgepointe Ct. | Lake St Louis | 63367 | 2 | 2.0 | $440,000 | 1,583 | $278 | 05/23/2024 |
927 Daffodil Ridge Drive | O'Fallon | 63366 | 2 | 3.0 | $410,000 | 1,681 | $244 | 06/13/2024 |
1214 Silver Fern Drive | Lake St Louis | 63367 | 3 | 3.0 | $465,000 | 1,699 | $274 | 08/15/2024 |
913 Daffodil Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $407,500 | 1,609 | $253 | 09/24/2024 |
Lake St Louis | 63367 | 2 | 3.0 | $535,000 | 1,820 | $294 | 10/01/2024 | |
822 Benefit Street | O'Fallon | 63368 | 3 | 3.0 | $440,000 | 1,622 | $271 | 10/30/2024 |
224 Kingfield Drive | Lake St Louis | 63367 | 2 | 3.0 | $374,900 | 1,614 | $232 | 10/18/2024 |
954 Promenade Court | O'Fallon | 63368 | 3 | 3.0 | $375,000 | 1,604 | $234 | 10/04/2024 |
48 Toucan Drive #V | Lake St Louis | 63367 | 2 | 2.0 | $362,750 | 1,596 | $227 | 11/14/2024 |
917 Palmer Court #17 | Lake St Louis | 63367 | 3 | 3.0 | $369,000 | 1,668 | $221 | 12/03/2024 |
919 Ridgepointe Place Cir (MLS #24062763) is a 1 story condo/villa located in Lake St Louis, MO. This condo/villa is 1,644 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 6 years old. This property was listed on 10/04/2024 and has been priced for sale at $515,000.
The 2 bedroom condo/villa at 745 Ridgepointe Ct. in Lake St Louis is nearby and sold for $440,000 on 05/23/2024. Another nearby 2 bedroom condo/villa , No Address Listed in Lake St Louis sold for $535,000 on 10/01/2024.
Nearby zip codes are 63146, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Louis, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |